Description
Part Number | SPC5744CBK1AVKU6 |
Series | MPC57xx |
Package | Tray |
Product Status | Active |
Core Processor | e200z2, e200z4 |
Core Size | 32-Bit Dual-Core |
Speed | 80MHz, 160MHz |
Connectivity | CANbus, Ethernet, FlexRay, Ixb2C, LINbus, SPI |
Peripherals | DMA, Ixb2S, POR, WDT |
Number of I/O | 129 |
Program Memory Size | 1.5MB (1.5M x 8) |
Program Memory Type | FLASH |
EEPROM Size | 64K x 8 |
RAM Size | 192K x 8 |
Voltage – Supply (Vcc/Vdd) | 3.15V ~ 5.5V |
Data Converters | A/D 36x10b, 16x12b |
Oscillator Type | Internal |
Operating Temperature | -40xb0C ~ 105xb0C (TA) |
Mounting Type | Surface Mount |
Package / Case | 176-LQFP Exposed Pad |
Supplier Device Package | 176-LQFP (24×24) |
Base Product Number | SPC5744 |
PCN Assembly/Origin | Assembly Process/Materials 13/Jan/2022 |
EDA Models | SPC5744CBK1AVKU6 by SnapEDA |
Environmental & Export Classifications
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 5A992C |
HTSUS | 8542.31.0001 |