Description
Part Number | SPC5746CK1MKU2 |
Series | MPC57xx |
Package | Tray |
Product Status | Active |
Core Processor | e200z2, e200z4 |
Core Size | 32-Bit Dual-Core |
Speed | 80MHz/160MHz |
Connectivity | CANbus, Ethernet, Ixb2C, LINbus, SAI, SPI, USB, USB OTG |
Peripherals | DMA, LVD, POR, WDT |
Number of I/O | 129 |
Program Memory Size | 3MB (3M x 8) |
Program Memory Type | FLASH |
EEPROM Size | – |
RAM Size | 512K x 8 |
Voltage – Supply (Vcc/Vdd) | 3V ~ 5.5V |
Data Converters | A/D 80x10b, 64x12b |
Oscillator Type | Internal |
Operating Temperature | -40xb0C ~ 125xb0C (TA) |
Mounting Type | Surface Mount |
Package / Case | 176-LQFP Exposed Pad |
Supplier Device Package | 176-LQFP (24×24) |
Base Product Number | SPC5746 |
PCN Assembly/Origin | Assembly Process/Materials 13/Jan/2022 |
Datasheet |
Environmental & Export Classifications
RoHS Status | ROHS3 Compliant |
REACH Status | REACH Unaffected |
ECCN | 5A002A1 |
HTSUS | 8542.31.0001 |